ADMISSION EXAM RESULTS 16.05.2024
Facebook
Instagram
Linkedin
Telegram
Twitter
Youtube
ADMISSION 2024
ADMISSION EXAM RESULTS
16.05.2024
# | Last Name | First Name | Result |
---|---|---|---|
1 | MAHMUDOV | MUHAMMAD | 88,1% |
2 | ACHILOVA | SAMIRA | 88,1% |
3 | CHIMBAYEV | JANDARBEK | 79,76% |
4 | OLJABAEV | AZAMAT | 79,76% |
5 | HUSANOV | MUHAMMADSOLIH | 79,17% |
6 | BAKHITOV | DAULERMURAT | 77,38% |
7 | JAMALATDINOV | DAMIR | 77,38% |
8 | AMANKELDIEV | AKROM | 76,79% |
9 | PULATOV | ILYOS | 76,19% |
10 | AZIZOV | QAZBEK | 72,62% |
11 | BAYMBETOV | JANARIS | 71,43% |
12 | PARAXATOV | SHAVKAT | 70,83% |
13 | SAIDOV | MUHAMMAD | 69,64% |
14 | YUSUPOV | SALAVAT | 69,64% |
15 | URINBAEV | BAKHODIR | 67,86% |
16 | ASENBAEV | ASADBEK | 67,86% |
17 | SAIDOV | ALISHER | 66,67% |
18 | JUMABAEV | RAMAZAN | 63,1% |
19 | GOFUROV | DONIYOR | 62,5% |
20 | ABDUJALILOV | ILYOS | 61,31% |
21 | JUMANOVA | FERUZA | 60,12% |
22 | TOREBAYEV | ARMAN | 58,33% |
23 | TURSUNOV | JAVOKHIR | 58,33% |
24 | RAHMATULLAYEV | JASUR | 58,33% |
25 | AMANGELDIEV | AZIMJON | 57,74% |
26 | GOFUROV | AZIZKHON | 55,36% |
27 | TURGANBAEV | ISLAMBEK | 54,17% |
28 | MAKSETOV | ABDIRAHMAN | 52,98% |
29 | RUSTAMBEKOVA | SHAKHRIZODA | 52,38% |
30 | SARTAYEV | EMIL | 51,19% |
31 | GAYBULLAEVA | HILOLA | 50% |
32 | MAKSUTOV | ASKAR | 49,4% |
33 | NIGMONXUJAYEV | YOKUBJON | 49,4% |
34 | TOKTABAEVA | NILUFAR | 47,02% |
35 | XURKUZIYEV | XOJIAKBAR | 47,02% |
36 | KUATOVA | DINARA | 46,43% |
37 | TADJIBAYEV | BEKHRUZ | 46,43% |
38 | HAMROYEV | DOVUD | 46,43% |
39 | KHOSHIMOV | SHERZODBEK | 45,24% |
40 | ABDULLAYEVA | NAIMA | 44,64% |
41 | BOYTEMIROV | ULUGBEK | 43,45% |
42 | ASHUROV | ZAMIRBEK | 42,86% |
43 | ESENGELDIEV | DIYORBEK | 42,26% |
44 | BAKHTIYOROVA | ROBIYA | 41,67% |
45 | MURODOV | MURODBEK | 41,07% |
46 | NOSIROV | JAHONGIR | 40,48% |
47 | ISKANDAROV | AZIZBEK | 38,69% |
48 | KHASHIMOV | ALI | 38,69% |
49 | DALAYEV | BEKZOD | 35,71% |
50 | TILAVOLDIYEV | PAXLAVON | 35,12% |
51 | KARPOV | ARTUR | 35,12% |
52 | YUNUSKHODJAYEVv | UMARKHON | 34,52% |
53 | UKTAMOV | SHARIFJON | 34,52% |
54 | KARIMOV | MUHAMMADAZIZ | 33,93% |
55 | JURABEKOV | BEGALI | 32,14% |
56 | MUKHTOROV | BEKHRUZ | 31,55% |
57 | TURAKULOV | MURODILLO | 30,95% |
58 | SADILLOEV | AZIZJON | 29,76% |
59 | GAYBULLAYEVA | MASHKHURA | 28,57% |
60 | BOBOYOROV | ISLOMJON | 28,57% |
61 | BAKHTOV | DIYORBEK | 27,98% |
62 | KADIROV | TIMUR | 27,98% |
63 | MANSUROV | IZZATILLA | 26,19% |
64 | DURJANOV | SAYIDBEK | 25,6% |
65 | FATTAKHOV | ASADBEK | 25% |
66 | SHUKURULLAYEV | NUR-MUHAMMAD | 25% |
67 | DADAJONOV | ZIYOVUDDIN | 24,4% |
68 | MAMASHARIFOVA | JASMINAOY | 24,4% |
69 | UMIDOV | KAMOLIDDIN | 23,81% |
70 | JURABOYEVA | MADINAKHON | 23,81% |
71 | YULDASHEV | FARRUKH | 23,21% |
72 | SHAMURATOVA | NIGINA | 22,02% |
73 | BOZOROV | JAVOHIR | 21,43% |
74 | BAXODIROV | SHERZOD | 20,83% |
75 | ZULKHAYNAROV | ODILBEK | 19,64% |
76 | ABDULLAJONOV | LAZIZBEK | 19,64% |
77 | GULOMOV | BEKZODJON | 19,64% |
78 | YOKUBJONOV | ABDUAZIMJON | 18,45% |
79 | RAKHIMJONOV | ABUBAKR | 17,26% |
80 | SAGATDINOV | RASHID | 16,67% |
81 | SHERMAMATOV | FERUZBEK | 16,67% |
82 | NABIYEV | ABDULAZIZ | 16,07% |
83 | AKHMEDOV | ASADBEK | 16,07% |
84 | ABDULLAYEV | SHAKHZOD | 14,88% |
85 | TANGIRBERGENOV | KADIRBERGEN | 14,29% |
86 | RAXMONALIYEV | SHOXRUX | 13,69% |
87 | TURSUNOV | AZAMAT | 13,69% |
88 | RAJAPBOYEVA | SEVARA | 13,69% |
89 | ANVAROV | ABDULAZIZ | 12,5% |
90 | BERDIKULOV | BEKZOD | 11,9% |
91 | SHOYAKUBOV | FARIDUN | 11,9% |
92 | ASADULLAYEV | MURODULLA | 11,31% |
93 | OTAMIRZAYEV | PULAT | 11,31% |
94 | YUNUSOV | MUKHAMMADKHON | 10,71% |
95 | OTABOEV | OYBEK | 10,71% |
96 | NIZOMOV | SARDOR | 10,71% |
97 | KHAZRATKULOV | SUKHROB | 10,71% |
98 | RAXIMOV | SHOHROZ | 10,71% |
99 | RAKHIMJONOV | IBROHIM | 10,71% |
100 | ABDURAMANOV | DJEMIL | 10,71% |
101 | URINBAYEVA | AZIZA | 10,71% |
102 | BOTIROV | JAKHONGIR | 9,52% |
103 | ABDUMALIKOV | ABDULAZIZ | 9,52% |
104 | RAXIMBERDIYEVA | DILSORA | 9,52% |
105 | SAYFIDDINOV | ABUBAKR | 8,33% |
106 | YUSUPOV | ASADBEK | 8,33% |
107 | DASHKOV | STEFAN | 7,74% |
108 | PAN | ANDREY | 7,74% |
109 | UMIDULLAYEV | OGABEK | 7,74% |
110 | KHAKIMJONOV | ALISHER | 7,74% |
111 | MIRSOATOV | MIRSIDIK | 7,74% |
112 | KOSIMOVA | OYDINOY | 7,14% |
113 | ULUGBEKOV | FATKHULLA | 6,55% |
114 | SAYDULLAYEV | ARSEN | 5,95% |
115 | MEYLIYEV | SAMARIDDIN | 5,36% |
116 | ABULOV | SARDOR | 5,36% |
117 | DILSHODOV | NURMUKHAMMAD | 4,76% |
118 | AKHMEDOV | ADKHAM | 4,76% |
119 | TOLIBJONOV | TOKHIRJON | 4,17% |
120 | NORMURODOV | BAHROMBEK | 4,17% |
121 | MUSTAFOYEVA | SHAKHINA | 2,98% |
122 | MUHAMMADJONOV | ABUBAKRSIDDIQ | 1,79% |
123 | SHAVKATOV | ISFANDIYOR | 1,79% |
124 | AVLIYOKHUJAYEV | MUKHAMMADRIZO | 1,79% |
125 | ASKAROV | AZIZKHON | 1,79% |
126 | AKHMADJONOV | KHOJIAKBAR | 1,79% |
127 | ABDUSAMADOV | SHOHJAHON | -0,6% |
128 | BEKTEMIROV | OBIDJON | -0,6% |
129 | BOZOROV | OZOD | -1,19% |
130 | AKILBEKOV | NURTAS | -1,19% |
131 | NABIXULAYEV | GOFUR | -1,79% |
132 | SHUKRULLAYEV | FAYZULLA | -2,38% |
133 | SOLIJONOV | MUHAMMADAZIZBEK | -3,57% |
134 | AKHMADJONOV | FAYOZBEK | -4,17% |
135 | ALIDJANOV | ALISHER | -4,17% |
136 | SIDDIKOV | KOMRON | -4,76% |
137 | ABLIZOV | UMARJON | -7,14% |
138 | KHODJAYEV | BEKHRUZ | -7,14% |
139 | ISAKJONOV | ASADBEK | -7,14% |
140 | MAMASHAEV | JAVOKHIRKHON | -7,14% |
141 | YULDOSHEV | ABBOSBEK | -8,33% |
142 | TURABOYEVA | DILSHODA | -10,12% |
143 | ALIKHUJAYEV | ASRORKHUJA | -10,12% |
144 | RIXSIBAYEV | XUZURIDDIN | -10,12% |
145 | MIRZAKOSIMOV | ISMOIL | -16,07% |
TURIN POLYTECHNIC UNIVERSITY IN
TASHKENT
ADMISSION
ABOUT
EDUCATION
STUDY PROGRAMS
CONTACT US
Little Ring Road 17, Almazar distrct, 100095, Tashkent city, Uzbekistan,
Contact numbers: +99871 246-70-82, +99871 246-63-48
E-mail: info@polito.uz
Bank: JSC “National Bank for Foreign Economic Activities”. Almazar BSC
Address of the bank: Tashkent city, Almazar district, Korakamish-2 street, 54
Account: 20208000204790690001
MFO [BIC]: 00450, INN [TIN]: 301249598, OKED [SIC]: 85420
Currency account: 20208978204790690003 (EUR €)
Currency account: 20208840904790690003 (USD $)
SWIFT: NBFAUZ2XXXX