№ | SUBJECTS | CREDITS |
1 | Mathematics | 10 |
2 | Chemistry | 9 |
3 | Physics | 8 |
4 | Drawing | 6 |
5 | Computer science | 5 |
6 | English language (Technical) | 18 |
7 | History of Uzbekistan | 4 |
8 | Constitution of Republic of Uzbekistan | 2 |
9 | Economics | 4 |
10 | Russian Language | |
11 | Physical training | |
Total | 66 |
BS Mec - Undergraduate, Engineering Technology
BS ICT - Undergraduate, Information Technology and Industrial Automation Systems
BS Civ - Undergraduate, Civil Engineering and Architecture
BSc AUTO - Undergraduate, Mechatronics
MSc AUTO - Master, Mechatronics
№ | BS Mec | BS ICT | BS Civ | BSc AUTO | MSc AUTO | SUBJECTS | CREDITS |
1 | X | X | X | X | Chemistry | 8 | |
2 | X | X | X | X | Mathematical analysis I | 10 | |
3 | X | X | X | X | Computer science | 8 | |
4 | X | X | X | X | Linear algebra and geometry 1 | 6 | |
5 | X | X | X | X | Linear algebra and geometry 2 | 4 | |
6 | X | X | X | X | Physics I | 10 | |
7 | X | X | X | X | Mathematical analysis II | 8 | |
8 | X | X | Engineering Drawing | 6 | |||
9 | X | Algorithms and Programming 1 | 6 | ||||
10 | X | Drawing | 6 |
BS Mec - Undergraduate, Engineering Technology
BS ICT - Undergraduate, Information Technology and Industrial Automation Systems
BS Civ - Undergraduate, Civil Engineering and Architecture
BSc AUTO - Undergraduate, Mechatronics
MSc AUTO - Master, Mechatronics
№ | BS Mec | BS ICT | BS Civ | BSc AUTO | MSc AUTO | SUBJECTS | CREDITS |
1 | X | X | X | Physics II | 6 | ||
2 | X | X | Fundam. of Eng. Thermodynamics and heat transfer | 8 | |||
3 | X | Experimental Statistics and Mechanical Measurements | 6 | ||||
4 | X | Introduction to electrical engineering / Electrical machines | 10 | ||||
5 | X | Science & Technology of Materials (MEC) | 5 | ||||
6 | X | Technology of Metallic Materials | 5 | ||||
7 | X | Applied mechanics | 10 | ||||
8 | X | Fundamentals of strength of materials | 8 | ||||
9 | X | Circuit Theory | 8 | ||||
10 | X | Databases | 8 | ||||
11 | X | Algorithms and Programming 2 | 6 | ||||
12 | X | Object-oriented programming | 6 | ||||
13 | X | Electronic Systems and Technologies | 10 | ||||
14 | X | Computer architectures | 8 | ||||
15 | X | Mathematical methods A | 4 | ||||
16 | X | Mathematical methods B | 6 | ||||
17 | X | Science & Technology of Materials (CIV) | 6 | ||||
18 | X | Geology / Safety and civil protection | 8 | ||||
19 | X | Analytical Mechanics | 8 | ||||
20 | X | Statistical Methods for Engineering | 4 | ||||
21 | X | Structural Mechanics | 12 | ||||
22 | X | Land Surveying | 8 |
BS Mec - Undergraduate, Engineering Technology
BS ICT - Undergraduate, Information Technology and Industrial Automation Systems
BS Civ - Undergraduate, Civil Engineering and Architecture
BSc AUTO - Undergraduate, Mechatronics
MSc AUTO - Master, Mechatronics
№ | BS Mec | BS ICT | BS Civ | BSc AUTO | MSc AUTO | SUBJECTS | CREDITS |
1 | X | Fluid mechanics (MEC) | 6 | ||||
2 | X | Manufacturing Processes | 10 | ||||
3 | X | 10 | |||||
4 | X | X | Elective course | 6 | |||
5 | X | Fundamentals of thermal and hydraulic machines and fluid power | 10 | ||||
6 | X | 10 | |||||
7 | X | Computer Networks | 10 | ||||
8 | X | Operating systems | 8 | ||||
9 | X | Automatic controls | 10 | ||||
10 | X | Applied Electronics and Measurements | 10 | ||||
11 | X | Signal analysis and processing | 10 | ||||
12 | X | Numerical Methods for Engineering | 4 | ||||
13 | X | Geotechnics | 10 | ||||
14 | X | Fluid mechanics (CIV) | 10 | ||||
15 | X | 10 | |||||
16 | X | Structural Engineering | 10 | ||||
17 | X | Motor vehicle design | 10 | ||||
18 | X | Production processes, safety, organization and management | 8 | ||||
19 | X | Thermal machines | 8 | ||||
20 | X | Catalog of elective courses (UZAvto) | 6 | ||||
21 | X | X | X | X | Final project work/Internship/Elective courses | 10 |
BS Mec - Undergraduate, Engineering Technology
BS ICT - Undergraduate, Information Technology and Industrial Automation Systems
BS Civ - Undergraduate, Civil Engineering and Architecture
BSc AUTO - Undergraduate, Mechatronics
MSc AUTO - Master, Mechatronics
№ | BS Mec | BS ICT | BS Civ | BSc AUTO | MSc AUTO | SUBJECTS | CREDITS |
1 | X | Numerical modeling and simulation | 10 | ||||
2 | X | Product quality design and strategic marketing | 10 | ||||
3 | X | Automatic control | 10 | ||||
4 | X | Motor vehicle design | 8 | ||||
5 | X | Car body design and aerodynamics | 10 | ||||
6 | X | Combustion engines and their application to vehicle | 10 | ||||
7 | X | Electric and electronic systems in vehicles | 10 | ||||
8 | X | Commercialization and related services | 6 | ||||
9 | X | Design of engine and control system | 8 | ||||
10 | X | Engine emissions control/Electric and hybrid propulsion systems | 10 | ||||
11 | X | Powertrain components design | 10 | ||||
12 | X | Automotive infosystems | 6 | ||||
13 | X | Body and interiors components design | 12 | ||||
14 | X | Chassis design | 10 | ||||
15 | X | Ergonomics for Manufacturing Systems | 6 | ||||
16 | X | Plants and manufacturing systems | 10 | ||||
17 | X | Project management and cost/value analysis | 6 | ||||
18 | X | Elective courses (part II) | 4 | ||||
19 | X | Thesis | 20 |
BS Mec - Undergraduate, Engineering Technology
BS ICT - Undergraduate, Information Technology and Industrial Automation Systems
BS Civ - Undergraduate, Civil Engineering and Architecture
BSc AUTO - Undergraduate, Mechatronics
MSc AUTO - Master, Mechatronics
№ | BS Mec | BS ICT | BS Civ | BSc AUTO | MSc AUTO | SUBJECTS | CREDITS |
1 | X | X | Testing agricultural techniques and technologies | 6 | |||
2 | X | X | Environmental management engineering for industrial activities | 6 | |||
3 | X | Introduction to geographic information system | 6 |