The list of innovative, fundamental and applied projects of the TTPU conducted on the basis of the state order 2013-2014. The Committee for the Coordination of Developmentscience and technology at ministry committee of Uzbekistan
№ | Project name | Types of the project (fundamental, applied, innovative) | Scientific adviser(executor) |
---|---|---|---|
1 | Many-electron photovoltaic processes in low-dimensional systems and conversion of solar energy | Fundamental | Matrasulov D.U. |
2 | Development of technology for slurry utilization at GM-Uzbekistan treatment plants | Applied | Novoselova S.N. |
3 | Development and implementation of technologies for regulating and managing the hydraulic system of the seismic platform | Innovative | Sharipov K.A. |
4 | Terminological explanatory dictionary on quality system and quality management | Innovative | Tashpulatov M.M. |
Projects of young scientists |
|||
1 | Molecular design of porous nanostructured photocatalysts based on metal oxide nanocomposites for photodestruction of toxic – organic substances. Fundamental Yarbekov A.E. | Applied | Yarbekov A.E. |
2 | Development of a liquid cooling system for stationary electronic computer systems and control units | Applied | Inoyatkhodzhaev Zh. |
Innovative developments
№ | Name of development and services | Title of the document | Scientific adviser(executor) | Enterprise (customer-consumer) |
---|---|---|---|---|
Terms of implementation 2013-2014 years | ||||
1 | Terminological explanatory dictionary on quality system and quality management | Innovation agreement | Sharipov K.A. (Tashpulatov MM) | КKRNIT AK “Uzavtosanoat” |
2 | Development and implementation of technologies for regulating and managing the hydraulic system of the seismic platform | Innovation agreement | Sharipov K.A. (Kaniev J.) | КKRNIT AK “Uzavtosanoat” |
Terms of implementation 2015-2016 years | ||||
1 | Specification of design documentation, production and issuance of recommendations for the introduction of a trailed cotton-picking machine | Innovation agreement | Kaniev J. (Sharipov K.A.) | КKRNIT AK “Uzavtosanoat” |
2 | Creation and publication of “Automotive Terminology and Automotive Terminology” | Innovation agreement | Kaniev J. (Tashpulatov MM) | КKRNIT AK “Uzavtosanoat” |
List of innovative projects implemented in the framework of the VII Republican Fair of Innovative Ideas, Technologies and Projects
№ | Name of the project | Financing Party |
---|---|---|
1 | Creation of a database for monitoring the management of hydro systems for the harvester of a cotton picker MX-1,8 | AK “Uzavtosanoat” |
2 | Development of the structure of the mobile sheet harvesting machine | AK “Uzavtosanoat” |
3 | 3D modeling of localized and other car parts “Gentra”. | CJSC “GM Uzbekistan” |
4 | Development of technology for recognition of car body numbers in the shops of CJSC “GM Uzbekistan”. | CJSC “GM Uzbekistan” |
5 | Designing and creation of the Engineering Center on the basis of TTPU | CJSC “GM Uzbekistan” |
6 | The concept of modernization of the car Matiz M150 | CJSC “GM Uzbekistan” |
7 | Development of client-server software for managing drawing data | CJSC “GM Uzbekistan” |
Proposed projects for the VIII Republican Fair of Innovative Ideas, Technologies and Projects
№ | Project name | Application area | Responsible with TTPU | Responsible from enterprises |
---|---|---|---|---|
1 | Creation and implementation of automated management of transport systems | CJSC “GM Uzbekistan” | Azamatov A. Engineer | Dekhkonov T.-JSC “GM-Uzbekistan”, IT-engineer |
2 | Mastering and implementing a set of equipment for the maintenance of the HUM harvesting machine | Agricultural machinery-structure and agricultural complex | Berdimuratov P. Engineer | Bobokhonov Sh .- “AGROTEXPAXTA MTP” MFJ Director |
3 | Development of online after-sales service feedback system for the automotive industry | Dealer network of JSC GM-Uzbekistan | Asranov M.- Head of Information Technology Center | Isakov U. JSC “GM-Uzbekistan”, Head of the Department of Engineering Products Management |
4 | Development of a cataloging system for automotive components for local models in the automotive industry | JSC “GM-Uzbekistan” | Asranov M.- Head of Information Technology Center | Dekhkonov T.-JSC “GM-Uzbekistan”, IT-engineer |
5 | Creation of a mobile robot “Robotjon 3.0” of the third generation | Association “Uzeltehsanoat” | Kaniev J.- the director of the technopark | Initiative |
6 | Development of an electromobile with recharging from solar panels | Association “Uzeltehsanoat” | Abduvakhidov K. – engineer | Association “Uzeltehsanoat”, AK. “Uzavtosanoat” |
7 | Development of a new trailer construction for the transportation of agricultural products. | Agricultural machinery-structure and agricultural complex | Kaniev J.-Director of the Technopark | Saydaliev R.-OOO “Agromashsanoat-invest”, deputy. principal |
8 | Development of technologies and technical means for monitoring and monitoring the access of staff and students | The system of education (HEIs, lyceums, colleges) | Kaniev J. | Initiative |
9 | Designing of equipment and manufacturing of molds for plastic box molding | Uzmevasabzavotuzumsanoat holding | Kaniev J. Director of the Technopark, A. Azamatov Engineer | Initiative |
10 | Development of visualization technology for architectural and construction solutions | Branches of construction and architecture | Abduvakhidov A. – engineer | Initiative |
11 | Development and modeling of the TTZ-LS tractor cab | Tractor construction, Agromashholding | Kaniev J.-Director of the Technopark | Saydaliev R. OOO “Agromashsanoatinvest”, deputy. principal |
12 | Development and production of interactive simulation training simulators with an integrated superstructure for a garbage collection vehicle | JSC “Uzavtosanoat” | Abduvakhidov K.- engineer, Abduvakhidov A.- engineer | JSC “Uzavtosanoat”, LLC “Samarkand Automobile Plant” |
7,141