PARTNER INSTITUTIONS
INTERNATIONAL RELATIONS DEPARTMENT
List of partner institutions
Turin Polytechnic University in Tashkent
Turin Polytechnic University in Tashkent closely cooperates with leading European, American and Asian higher education institutions and companies for the past 12 years. Up to this day, it has expanded its cooperation with over 40 universities and companies from 19 foreign countries. Joint educational projects, industry-level cooperation, training and exchange programs are held in collaboration with partners.

International institutions
№ | NAME | COUNTRY | THE FULL NAME OF THE DOCUMENT | DATE OF SIGNATURE |
---|---|---|---|---|
1 | Seoul National University, School of Electrical Engineering | South Korea | Cooperation Agreement (CA) | 2012.08.30 |
2 | Weimar Bauhaus University, Earthquake Damage Analysis Center | Germany | Memorandum of Cooperation (MoC) | 2013.07.15 |
3 | Hanyang University | Korea | Cooperation Agreement (CA) | 2014.03.24 |
4 | Aix Marseille University, MADIREL | France | Memorandum of Understanding (MoU) | 2015.02.04 |
5 | International Islamic University Malaysia | Malaysia | Memorandum of Understanding (MoU) | 2015.12.13 |
6 | Braunschweig Technical University | Germany | Cooperation Agreement (CA) | 2016.01.02 |
7 | Akhmet Baitursynov Kostanay State University | Kazakhstan | Cooperation Agreement (CA) | 2016.11.29 |
8 | Московский центр структурных преобразований промышленности | Russia | Memorandum of Cooperation (MoC) | 2017.07.25 |
9 | Kyrgyz State Technical University | Kyrgyzstan | Cooperation Agreement (CA) | 2017.10.06 |
10 | Osh Technological University named after M.M.Adyshev | Kyrgyzstan | Cooperation Agreement (CA) | 2017.10.06 |
11 | Riga Technical University | Latvia | Cooperation Agreement (CA) | 2017.11.28 |
12 | Ajou Motor College | South Korea | Cooperation Agreement (CA) | 2018.01.18 |
13 | University of Aquila | Italy | Cooperation Agreement (CA) | 2018.01.22 |
14 | Toyo University | Japan | Cooperation Agreement (CA) | 2018.04.09 |
15 | National Institute of Technology, Gifu College | Japan | Exchange Agreement (EA) | 2018.04.11 |
16 | Pittsburg State University | USA | Memorandum of Understanding (MoU) | 2018.05.09 |
17 | Silesian University of Technology | Poland | Memorandum of Understanding (MoU) | 2018.07.13 |
18 | Kazakh-British Technical University | Kazakhstan | Cooperation Agreement (CA) | 2018.07.31 |
19 | Bialystok University of Technology | Poland | Memorandum of Understanding (MoU) | 2018.10.10 |
20 | Kazan Federal University, For Naberezhnye Chelny Institute | Russia | Cooperation Agreement (CA) | 2018.12.01 |
21 | Bauman Moscow State Technical University | Russia | Memorandum of Cooperation (MoC) | 2019.01.09 |
22 | Russian State Agrarian University named after K.A.Timiryazev | Russia | Memorandum of Cooperation (MoC) | 2019.01.09 |
23 | SANMOON university | South Korea | Memorandum of Cooperation (MoC) | 2019.03.22 |
24 | Sovereignwallet Network Pte. Ltd | Singapore | Memorandum of Understanding (MoU) | 2019.05.03 |
25 | Kherson State University | Ukraina | Cooperation Agreement (CA) | 2019.06.26 |
26 | National Academy of Educational Sciences, Institute of Pedagogy | Ukraina | Cooperation Agreement (CA) | 2019.07.04 |
27 | Volgograd State Technical University | Russia | Cooperation Agreement (CA) | 2019.12.01 |
28 | Don State Technical University | Russia | Cooperation Agreement (CA) | 2019.12.04 |
29 | Moscow Automobile and Road construction State Technical University | Russia | Cooperation Agreement (CA) | 2019.12.11 |
30 | Hiroshima University | Japan | Cooperation Agreement (CA) | 2020.02.19 |
31 | Putra Business School | Malaysia | Memorandum of Understanding (MoU), Collaboration Agreement (CA) | 2020.07.16 |
32 | Hamm-Lippstadt University of Applied Sciences | Germany | Memorandum of Understanding (MoU) | 2020.09.22 |
33 | UCSI education SDN. BHD. | Malaysia | Memorandum of Understanding (MoU) | 2020.12.24 |
International companies
№ | NAME | COUNTRY | THE FULL NAME OF THE DOCUMENT | DATE OF SIGNATURE |
---|---|---|---|---|
1 | Hexagon metrology S.P.A. | Italy | Memorandum of Understanding (MoU) | 2010.06.25 |
2 | AVL List GmbH | Russia | Memorandum of Understanding (MoU) | 2017.11.01 |
3 | Balcom Company LTD | Japan | General Agreement on Establishment of Training Centre | 2019.02.19 |
4 | Coskunoz Holding | Turkey | Memorandum of Understanding (MoU) | 2019.09.26 |
Local institutions & companies
№ | NAME | COUNTRY | THE FULL NAME OF THE DOCUMENT | DATE OF SIGNATURE (year/month/day) |
---|---|---|---|---|
1 | GTZ Regional Program “Professional Education and Training in Central Asia-I” | Uzbekistan | Memorandum of Understanding (MoU) | 12/1/2010 |
2 | Tashkent Institute of Design, Construction and Maintenance of Automobile Roads | Uzbekistan | Memorandum of Understanding (MoU) | |
3 | ООО GRBS Professional Education | Uzbekistan | Memorandum of Cooperation (MoC) | 5/22/2019 |
4 | Ташкентский институт инженеров ирригации и механизации сельского хоз | Uzbekistan | Memorandum of Understanding (MoU) | 4/18/2019 |
5 | Asseco Central Asia | Uzbekistan | Memorandum of Understanding (MoU) | 11/8/2019 |
6 | CAMBRIDGE INTERNATIONAL COLLEGE | Uzbekistan | Memorandum of Cooperation (MoC) | 8/24/2020 |
9,082