6
INCOME PART
№ | BUDGET ITEMS | % |
1 | Educational services | 74.1 |
2 | Scientific and innovative activities | 0.2 |
3 | Sponsorship income | 24.5 |
4 | Other supply | 1.3 |
EXPENDITURE PART
№ | BUDGET ITEMS | % |
1 | Salary with social taxes | 22.2 |
2 | Taxes | 0.3 |
3 | Social support for students | 1.0 |
4 | Staff development costs | 1.0 |
5 | University maintenance costs | 5.6 |
6 | Expenses for the implementation of innovative projects | 0.4 |
7 | Procurements | 3.0 |
8 | Expenses for capital construction | 5.2 |
9 | Expenses for the foreign partner | 60.7 |
10 | Other expenses | 0.6 |
CONTACT US
Little Ring road 17, Almazar distrct, 100095, Tashkent Uzbekistan.
Contact numbers: +99871 246-80-51, +99871 246-80-52
E-mail: info@polito.uz
Payment account: 2020 8000 9047 9069 0001
Bank: Branch of NBU in Almazar district.
МФО: 00876
ИНН: 301 249 598
ОКЭД: 85420