Qabul imtihoni (3-bosqich)
№ | F-CODE | SURNAME | NAME | TIME | |
---|---|---|---|---|---|
1 | F442086 | ABDIHAFIZOV | MIRZABEK | 10:00 AM | |
2 | F442336 | ABDUJABBAROV | ABDULBORIY | 10:00 AM | |
3 | F442046 | ABDUJABBOROV | DILMUROD | 10:00 AM | |
4 | F444604 | ABDUJABBOROV | SUYUN | 10:00 AM | |
5 | F444566 | ABDUKAKHKHOROV | AZAMAT | 10:00 AM | |
6 | F439530 | ABDUKAYUMOV | ABDURASUL | 10:00 AM | |
7 | F429002 | ABDULAZIZOV | ASADBEK | 10:00 AM | |
8 | F441741 | ABDULAZIZOV | SARVAR | 10:00 AM | |
9 | F444117 | ABDULKHAEV | ABDULVORIS | 10:00 AM | |
10 | F444316 | ABDULKHAEV | MUKHIDDIN | 10:00 AM | |
11 | F443414 | ABDULLAEV | ABDURAKHMON | 10:00 AM | |
12 | F443782 | ABDULLAEV | SHOKHZOD | 10:00 AM | |
13 | F443789 | ABDULLAEV | OZODBEK | 10:00 AM | |
14 | F444332 | ABDULLAEV | MUKHAMMADJON | 10:00 AM | |
15 | F444587 | ABDULLAEVA | MAFTUNABONU | 10:00 AM | |
16 | F442024 | ABDULLAYEV | ABDUVALI | 10:00 AM | |
17 | F442017 | ABDUMALIKOV | MAKHAMATJON | 10:00 AM | |
18 | F444315 | ABDUQAXXOROV | ABBOSBEK | 10:00 AM | |
19 | F442859 | ABDURAKHIMOV | ABDULLOKH | 10:00 AM | |
20 | F431999 | ABDURAKHMANOVA | ZAYNAB | 10:00 AM | |
21 | F444531 | ABDURASHITOV | FERUZBEK | 10:00 AM | |
22 | F442952 | ABDURASULOV | ABDUVORIS | 10:00 AM | |
23 | F381382 | ABDURAZAKOV | ABDUJAMIL | 10:00 AM | |
24 | F442012 | ABDUSAMATOV | UMIDJON | 10:00 AM | |
25 | F442340 | ABDUSAMIEV | AZIZBEK | 10:00 AM | |
26 | F443626 | ABDUSHUKUROVA | ODINABONU | 10:00 AM | |
27 | F441796 | ABDUVAITOV | ABDULKAYUM | 10:00 AM | |
28 | F441361 | ABDUVAKHOBOV | MUKHAMMADAMIN | 10:00 AM | |
29 | F444526 | ABDUVALIEV | AZAMAT | 10:00 AM | |
30 | F441899 | AHMADOV | AKHMADKHON | 10:00 AM | |
31 | F442329 | AKHAMDJONOV | SAIDAZIM | 10:00 AM | |
32 | F442846 | AKHMADJONOV | DILMUROD | 10:00 AM | |
33 | F442020 | AKHMEDOV | PULAT | 10:00 AM | |
34 | F442832 | AKMALOV | DILMUROD | 10:00 AM | |
35 | F441779 | AKROMOV | NURMUHAMMAD | 10:00 AM | |
36 | F441916 | AKROMOV | ISLOMJON | 10:00 AM | |
37 | F442050 | ALIJONOVA | RISOLATKHON | 10:00 AM | |
38 | F444530 | ALLABERGANOV | RAJABBOY | 10:00 AM | |
39 | F444569 | AMIRKULOV | ZUFAR | 10:00 AM | |
40 | F430894 | ANVAROV | SHOHRUH | 10:00 AM | |
41 | F444725 | ANVAROV | JAKHONGIR | 10:00 AM | |
42 | F443023 | ARABBAEVA | GULNOZA | 10:00 AM | |
43 | F444329 | ARSLAN | SACIT | 10:00 AM | |
44 | F444619 | ASADOV | SALEKH | 10:00 AM | |
45 | F444306 | ASADOVA | ZARINABONU | 10:00 AM | |
46 | F442572 | AVANGARDOV | AKHROR | 10:00 AM | |
47 | F441760 | AXROROV | MUHAMMADRIZO | 10:00 AM | |
48 | F442048 | AYUBOV | MIRAFZAL | 10:00 AM | |
49 | F442062 | AZAMOV | SHAKHZOD | 10:00 AM | |
50 | F441428 | AZATXANOV | ASADBEK | 10:00 AM | |
51 | F442301 | AZIMOV | MIRAZIM | 10:00 AM | |
52 | F443631 | AZIMOV | MUKHAMMADBBOBUR | 10:00 AM | |
53 | F444542 | AZIMOV | BEKHZOD | 10:00 AM | |
54 | F444851 | AZIMOVA | MADINABONU | 10:00 AM | |
55 | F444579 | BAKHODIROVA | ZILOLA | 10:00 AM | |
56 | F442180 | BAXTIYOROV | SIROJ | 10:00 AM | |
57 | F443759 | BAXTIYOROV | BAHODIR | 10:00 AM | |
58 | F444368 | BEKMUROTOVA | DILNOZA | 10:00 AM | |
59 | F443665 | BOKHODIRKHUJAEV | USMONKHUJA | 10:00 AM | |
60 | F383926 | BOLTAEV | DJAKHONGIR | 10:00 AM | |
61 | F442345 | BOTIRXO'JAEV | YUSUFXON | 10:00 AM | |
62 | F443615 | BOXODIRJONOV | HUMOYUNMIRZO | 10:00 AM | |
63 | F444594 | BOYMATOV | BEKHZOD | 10:00 AM | |
64 | F436003 | BULISOV | SHOHRUH | 10:00 AM | |
65 | F444532 | BURIBOEV | DIYORBEK | 10:00 AM | |
66 | F443471 | CHORIEV | JAKHONGIR | 10:00 AM | |
67 | F438161 | DALABOEVA | NURANGIZ | 10:00 AM | |
68 | F442174 | DAVIDOV | DAMIR | 10:00 AM | |
69 | F444318 | EGAMNAZAROV | DILSHODBEK | 10:00 AM | |
70 | F441808 | ERKABAEV | JAMSHID | 10:00 AM | |
71 | F444328 | ERKINOV | DILMUROD | 10:00 AM | |
72 | F443008 | ESHBOYEV | TEMUR | 10:00 AM | |
73 | F443342 | ESHBOYEV | DAVRONBEK | 10:00 AM | |
74 | F442566 | ESHMUMINOV | NURSULTONBEK | 10:00 AM | |
75 | F441788 | ESHMUMINOVA | ASILA | 10:00 AM | |
76 | F442825 | FATKHULLAEV | DILSHOD | 10:00 AM | |
77 | F444565 | FOZILOV | ABBOSBEK | 10:00 AM | |
78 | F442059 | GANIEV | AZAMJON | 10:00 AM | |
79 | F442346 | GANIEV | JASURBEK | 10:00 AM | |
80 | F435165 | GANJAEV | ISKANDARBEK | 10:00 AM | |
81 | F444600 | G'AYRATOV | JAVOHIR | 10:00 AM | |
82 | F442853 | GOFUROV | ABDULAZIZ | 10:00 AM | |
83 | F441747 | G'OFUROV | VOKHID | 10:00 AM | |
84 | F441744 | GOFUROVA | DILAFRUZKHON | 10:00 AM | |
85 | F444380 | GULOMOV | DIYORJON | 10:00 AM | |
86 | F443355 | GULOMOVA | RANO | 10:00 AM | |
87 | F443158 | HALILOVA | LOLA | 10:00 AM | |
88 | F444560 | HAYDAROV | BEKZOD | 10:00 AM | |
89 | F443761 | HOMIDJANOVA | MOHINUR | 10:00 AM | |
90 | F442019 | HUSNIDDINOV | AZIZ | 10:00 AM | |
91 | F444036 | IBOTOV | ABDULBOSID | 10:00 AM | |
92 | F441895 | IBROKHIMOV | AZIZJON | 10:00 AM | |
93 | F443348 | IBROKHIMOV | ABOBAKR | 10:00 AM | |
94 | F444539 | IBROKHIMOV | AZIZBEK | 10:00 AM | |
95 | F442793 | IKRAMOV | JAKHONGIR | 10:00 AM | |
96 | F443020 | IKROMOV | SHAHBOZ | 10:00 AM | |
97 | F444816 | IKROMOV | HUSAN | 10:00 AM | |
98 | F443021 | IKROMOVA | SARVINOZ | 10:00 AM | |
99 | F443398 | ILHOMOVA | DILDORA | 10:00 AM | |
100 | F443410 | ILKHAMOV | SUNNATILLA | 10:00 AM | |
101 | F442335 | IMOMALIEV | SAMANDAR | 10:00 AM | |
102 | F442840 | ISMOILOV | JASURBEK | 10:00 AM | |
103 | F444384 | ISMOILOV | AZAMAT | 10:00 AM | |
104 | F444366 | JURAEVA | AZIZAKHON | 10:00 AM | |
105 | F443637 | KAKHAROVA | MUSHTARIYBONU | 10:00 AM | |
106 | F444514 | KAMOLXONOV | ABDURAZZOQXON | 10:00 AM | |
107 | F442798 | KARIMOV | SHAKHZOD | 10:00 AM | |
108 | F444302 | KARIMOV | KARIMBOY | 10:00 AM | |
109 | F444353 | KARIMOV | ABDULLA | 10:00 AM | |
110 | F444584 | KARIMOVA | SHOHRUZA | 10:00 AM | |
111 | F441743 | KENGASHEV | DIYORBEK | 10:00 AM | |
112 | F444837 | KHAKIMOV | DIYORJON | 10:00 AM | |
113 | F443636 | KHALILOVA | MARJONA | 10:00 AM | |
114 | F444398 | KHAMIDOVA | MAFTUNA | 10:00 AM | |
115 | F444525 | KHASANOV | ABDULAZIZ | 10:00 AM | |
116 | F436765 | KHASANOVA | SHAKHZODAKHON | 10:00 AM | |
117 | F440879 | KHIKMATULLAEV | ISMOILKHUJA | 10:00 AM | |
118 | F443155 | KHOJIAKBAROV | ABDULLAKHUJA | 10:00 AM | |
119 | F444588 | KHOLMURODOV | OYBEK | 10:00 AM | |
120 | F443364 | KHUDAYBERGENOVA | DILAFRUZ | 10:00 AM | |
121 | F441786 | KHUDOYBERGANOV | KHUSANJON | 10:00 AM | |
122 | F444118 | KHURRAMOV | AKMAL | 10:00 AM | |
123 | F441891 | KOBILJONOV | ABRORJON | 10:00 AM | |
124 | F442327 | KOBULOV | KARIMJON | 10:00 AM | |
125 | F443791 | KOMILJONOV | OLIMJON | 10:00 AM | |
126 | F444312 | KOMILJONOV | ABDURAKHMON | 10:00 AM | |
127 | F444608 | KOMILOV | MIRAFZAL | 10:00 AM | |
128 | F444516 | KORABOEV | JAMSHID | 10:00 AM | |
129 | F444160 | KORIEV | AYYUBKHON | 10:00 AM | |
130 | F443654 | KOSIMOV | ILYOSKHON | 10:00 AM | |
131 | F442805 | KUCHKOROV | KHASAN | 10:00 AM | |
132 | F443618 | KUDRATOV | ULUGBEK | 10:00 AM | |
133 | F444521 | KURBONOV | ASADBEK | 10:00 AM | |
134 | F441885 | LATIFOVA | MANZURA | 10:00 AM | |
135 | F436121 | LAZIZA | ABDIRASHITOVA | 10:00 AM | |
136 | F442025 | MAGZUMOVA | SEVINCHKHON | 10:00 AM | |
137 | F434013 | MAKHAMADJONOV | ZOKIR | 10:00 AM | |
138 | F442307 | MAKHMUDJANOV | MUKHAMMADJON | 10:00 AM | |
139 | F442583 | MAKHMUDJON | KHABIBULLA | 10:00 AM | |
140 | F443788 | MAKHMUDOV | BEKHRUZ | 10:00 AM | |
141 | F444371 | MAKSUDOVA | DURDONA | 10:00 AM | |
142 | F444274 | MALIKOV | MUBOSHER | 10:00 AM | |
143 | F444323 | MAMARASULOVA | MUKHLISA | 10:00 AM | |
144 | F442353 | MANSUROV | ABDULAZIZ | 10:00 AM | |
145 | F443417 | MARILOVA | SHAKHZODA | 10:00 AM | |
146 | F442067 | MASHRUKHONOV | MUKHAMMAD TOKHIR | 10:00 AM | |
147 | F444813 | MIRAKBAROVA | FOTIMA | 10:00 AM | |
148 | F442171 | MIRGOFUROV | MIRALISHER | 10:00 AM | |
149 | F390775 | MIRJALOLOV | SUNNAT | 10:00 AM | |
150 | F443796 | MIRKODIROV | KAMRONBEK | 10:00 AM | |
151 | |||||
152 | F442042 | MIRODILOVA | DILSHODA | 11:30 AM | |
153 | F441897 | MIRPULATOVA | IRODA | 11:30 AM | |
154 | F443633 | MIRZAGANIEV | ULUGBEK | 11:30 AM | |
155 | F431795 | MIRZAYEV | ABDULAZIZ | 11:30 AM | |
156 | F441782 | MIRZOYOROV | SALMON | 11:30 AM | |
157 | F441740 | MUKHAMEDJANOV | AZIMJON | 11:30 AM | |
158 | F444406 | MUKHAMMADIEV | MAKHMUD | 11:30 AM | |
159 | F427742 | MUKHAMMADIYEVA | DURDONA | 11:30 AM | |
160 | F444561 | MUKHAMMADJONOV | IBROKHIMJON | 11:30 AM | |
161 | F432792 | MUKHITDINOV | DALER | 11:30 AM | |
162 | F442992 | MUKHMUDOV | SARDORBEK | 11:30 AM | |
163 | F442808 | MUKHTAROV | AZIZBEK | 11:30 AM | |
164 | F442567 | MUKHTOROV | MASRURJON | 11:30 AM | |
165 | F398785 | MUMINZODA | MIRJAMOL | 11:30 AM | |
166 | F437102 | MURODJON | MURODJON | 11:30 AM | |
167 | F441758 | MURODOV | ABDULBOKIY | 11:30 AM | |
168 | F441811 | MUXITDINXOJAEV | KAMOLIDDINXOJA | 11:30 AM | |
169 | F443353 | NABIEVA | ZARNIGOR | 11:30 AM | |
170 | F441662 | NABIYEVA | NOZILA | 11:30 AM | |
171 | F442434 | NE'MATJONOV | MUHAMMADILYAS | 11:30 AM | |
172 | F442791 | NEMATOV | JASURBEK | 11:30 AM | |
173 | F443346 | NIGMATOV | ZIYODULLA | 11:30 AM | |
174 | F444824 | NOSIROV | OTABEK | 11:30 AM | |
175 | F442029 | NUMANOV | KHUDOYORBEK | 11:30 AM | |
176 | F442172 | NURALIEV | IBROKHIM | 11:30 AM | |
177 | F441749 | NURIDDINOV | JAMOLIDDIN | 11:30 AM | |
178 | F433228 | NURILLAEV | NODIRJON | 11:30 AM | |
179 | F441797 | NURILLOEV | ANVARJON | 11:30 AM | |
180 | F441751 | OBIDOV | LAZIZBEK | 11:30 AM | |
181 | F443024 | OCHILOV | TURSUNPULAT | 11:30 AM | |
182 | F444568 | ODILOV | SHUXRAT | 11:30 AM | |
183 | F426675 | OLIMJONOV | ABDULBOSIT | 11:30 AM | |
184 | F444321 | OLIMOV | SARDARJON | 11:30 AM | |
185 | F444326 | OLIMOV | ABDURAKHIM | 11:30 AM | |
186 | F442973 | OMONOV | NURLANBEK | 11:30 AM | |
187 | F443967 | OMONOVA | DURDONA | 11:30 AM | |
188 | F444307 | ORTIKOV | ANVARJON | 11:30 AM | |
189 | F444325 | PARDAYEVA | FARZONA | 11:30 AM | |
190 | F442656 | PIRNAZAROV | ISLOMBEK | 11:30 AM | |
191 | F442014 | QAHRAMONOV | SHOHZOD | 11:30 AM | |
192 | F429539 | QURBONOV | SHAMSIDDIN | 11:30 AM | |
193 | F441884 | RAHIMOV | SHAKHZOD | 11:30 AM | |
194 | F444319 | RAJABOV | ARSLON | 11:30 AM | |
195 | F442236 | RAKHIMBEKOV | RAVSHANBEK | 11:30 AM | |
196 | F429130 | RAKHIMJANOV | ABDULBOSIT | 11:30 AM | |
197 | F442837 | RAKHIMOV | AKHRORJON | 11:30 AM | |
198 | F443400 | RAKHIMOV | ABDUBOSIT | 11:30 AM | |
199 | F392515 | RAKHMONOV | HOJIMUROD | 11:30 AM | |
200 | F412714 | RAKHMONOV | AKHMADJON | 11:30 AM | |
201 | F444626 | RAMAZONOVA | VAZIRABONU | 11:30 AM | |
202 | F444320 | RASULOVA | SEVINCH | 11:30 AM | |
203 | F442573 | RAVSHANOV | ASADBEK | 11:30 AM | |
204 | F444355 | RAVSHANOV | AVAZBEK | 11:30 AM | |
205 | F444330 | RAVSHANOVA | MADINA | 11:30 AM | |
206 | F389160 | RAXIMOV | MUHAMMADAZIZ | 11:30 AM | |
207 | F443674 | RAXIMOVA | SHAXZODA | 11:30 AM | |
208 | F433284 | RAXMATOV | MIRAFZAL | 11:30 AM | |
209 | F442974 | RAZZOKOV | SHAKHZOD | 11:30 AM | |
210 | F442223 | RIKHSIEV | SHERZOD | 11:30 AM | |
211 | F443206 | ROZIQOV | SUXROB | 11:30 AM | |
212 | F444382 | RUSTAMOV | SAIDMUROD | 11:30 AM | |
213 | F444564 | RUZIBOEVA | MAFTUNA | 11:30 AM | |
214 | F442331 | RUZIEV | AZIZBEK | 11:30 AM | |
215 | F442299 | SADULLAEVA | DILNOZA | 11:30 AM | |
216 | F442300 | SADULLAEVA | GULCHEHRA | 11:30 AM | |
217 | F443363 | SAFARBOYEV | RAVSHANBEK | 11:30 AM | |
218 | F433760 | SAFAROVA | MUNISA | 11:30 AM | |
219 | F438696 | SAGDIYEV | MIRAHMAD | 11:30 AM | |
220 | F444602 | SAGDULLAEV | AZAMJON | 11:30 AM | |
221 | F444533 | SAKHIEV | ILKHOM | 11:30 AM | |
222 | F444357 | SALIMOV | ASADBEK | 11:30 AM | |
223 | F441754 | SALOKHIDDINOV | KAMOLIDDIN | 11:30 AM | |
224 | F444575 | SAYDAKHMADOV | SAMANDAR | 11:30 AM | |
225 | F443198 | SAYDULLAEV | OYBEK | 11:30 AM | |
226 | F441750 | SAYFULLAEVA | MOKHIDIL | 11:30 AM | |
227 | F439483 | SHAKHZODOV | SHOKHRUX | 11:30 AM | |
228 | F444361 | SHAMSUDDINOV | MURODJON | 11:30 AM | |
229 | F441755 | SHELEPOVA | ALEKSANDRA | 11:30 AM | |
230 | F444304 | SHERKUZIYEV | ASILBEK | 11:30 AM | |
231 | F391546 | SHODMONALIYEV | MUKHAMMADALI | 11:30 AM | |
232 | F442026 | SHOKIRJONOVA | NODIRA | 11:30 AM | |
233 | F443133 | SOBIRJONOV | KHASAN | 11:30 AM | |
234 | F444356 | SOBIRJONOV | ANVARJON | 11:30 AM | |
235 | F443037 | SOBIROV | ULUGBEK | 11:30 AM | |
236 | F444517 | SOBIROV | RIXSIBOY | 11:30 AM | |
237 | F434150 | SOLIKHOV | ASLIDDIN | 11:30 AM | |
238 | F444622 | SULTONOV | ABDURASHID | 11:30 AM | |
239 | F444308 | SUNNATOVA | DILNOZA | 11:30 AM | |
240 | F431044 | TADJIEV | AMIR | 11:30 AM | |
241 | F441889 | TANGRIEV | RAUF | 11:30 AM | |
242 | F443146 | TASHIMOV | ASADBEK | 11:30 AM | |
243 | F398813 | TEMIROV | ASADBEK | 11:30 AM | |
244 | F441892 | TESHABOEV | KHOJIAKBAR | 11:30 AM | |
245 | F438465 | TIRKASHEV | FARIZ | 11:30 AM | |
246 | F441886 | TOIROV | DILSHOD | 11:30 AM | |
247 | F441887 | TOIROV | JAMSHID | 11:30 AM | |
248 | F444317 | TOJIDDINOV | KOMILJON | 11:30 AM | |
249 | F443192 | TOJIDDINOVA | RUSHANA | 11:30 AM | |
250 | F442297 | TOKHIROV | ASIRBEK | 11:30 AM | |
251 | F442643 | TULAGANOV | MUKHAMMAD | 11:30 AM | |
252 | F444541 | TURABEKOV | DAVRONBEK | 11:30 AM | |
253 | F440455 | TURDIYEV | BEHRUZBEK | 11:30 AM | |
254 | F442796 | TUROPOV | KOBILJON | 11:30 AM | |
255 | F442403 | TURSUNBOYEVA | MUSHTARIYBONU | 11:30 AM | |
256 | F442217 | TURSUNKHODJAEVA | OZODAKHON | 11:30 AM | |
257 | F442309 | TURSUNMURODOV | SHONIYOZ | 11:30 AM | |
258 | F442600 | TURSUNOVA | MADINA | 11:30 AM | |
259 | F441868 | TUTMURODOV | AZIZBEK | 11:30 AM | |
260 | F444399 | UKMASBEKOVA | IRODA | 11:30 AM | |
261 | F442794 | ULASHEV | SUKHROBKHON | 11:30 AM | |
262 | F442296 | UMAROV | MUHAMMADUSMON | 11:30 AM | |
263 | F444362 | UMIRZAKOVA | NAFISABONU | 11:30 AM | |
264 | F442015 | UMURZAKOVA | DILZODA | 11:30 AM | |
265 | F437147 | URALOV | JAVOKHIR | 11:30 AM | |
266 | F444309 | USIBALIEVA | AYSULU | 11:30 AM | |
267 | F441753 | USMONOV | ISROIL | 11:30 AM | |
268 | F444826 | VALIEVA | KOMILA | 11:30 AM | |
269 | F441925 | VALIKHUJAEV | AKMALKHUJA | 11:30 AM | |
270 | F443184 | XABIBULLAYEVA | MUQADDAS | 11:30 AM | |
271 | F435015 | XO'JANOV | NURISLOM | 11:30 AM | |
272 | F443620 | XOSHGELDIYEV | FERUZBEK | 11:30 AM | |
273 | F397862 | XUSAINOV | MIRZO ULUGBEK | 11:30 AM | |
274 | F441814 | YAKOVLEV | SERGEY | 11:30 AM | |
275 | F441919 | YANGUSHIROVA | ALSINA | 11:30 AM | |
276 | F441924 | YULDASHBEKOV | ABDUMUROD | 11:30 AM | |
277 | F442652 | YULDOSHEV | SHAKHZOD | 11:30 AM | |
278 | F441748 | YUSUPOV | SHERDOR | 11:30 AM | |
279 | F442308 | YUSUPOV | ABDURASUL | 11:30 AM | |
280 | F443635 | YUSUPOVA | ZUKHRA | 11:30 AM | |
281 | F444613 | ZAKIROV | ALI NUR | 11:30 AM | |
282 | F443664 | ZAYLOVITDINOV | JAMOLIDDIN | 11:30 AM | |
283 | F442571 | ZIYAEV | JAKHONGIR | 11:30 AM | |
284 | F442349 | ZIYOVUDDINOV | MUKHIDDIN | 11:30 AM | |
285 | F442060 | ZOKIRDJONOV | SHAKHRIYORJON | 11:30 AM | |
286 | F444055 | ZUKUROV | BEKHRUZ | 11:30 AM |
729