Dear Applicants!
CONGRATULATIONS ON THE SUCCESSFUL PASSING OF THE ENTRANCE EXAMS for the 2021-2022 academic year!
According to the entrance exams held on 6, 7 and 8 July 2021,
THE EXAM RESULTS YOU CAN SEE BELOW,
categories (on the basis of a grant/contract, 1 course / 2 course, enrolled/did not enroll and the possibilities of obtaining other benefits) will be announced on Monday (12.07.2021).
POSITION | AF_USER | COGNOME | NOME | TOT SCORE |
---|---|---|---|---|
1 | F434031 | RUSTAMOV | SHOKHRUKHBEK | 76.19 |
2 | F435786 | ABDURAUFOV | ABDURAUF | 74.4 |
3 | F428361 | KHUJAEV | NURBEK | 71.43 |
4 | F434945 | SOBIROV | ABU-BAKR | 70.24 |
5 | F433689 | KALANDAROV | KHUJABEK | 70.24 |
6 | F426851 | ASHIROV | ASILBEK | 69.05 |
7 | F425897 | SOBIROV | NURSULTON | 68.45 |
8 | F433095 | MIRKHALILOV | MIRAKBAR | 67.26 |
9 | F435515 | MAMASOLIEV | SARDOR | 66.67 |
10 | F433759 | MIRJONOV | MIRONSHOKH | 64.88 |
11 | F436088 | JUMAEV | MEKHRIDDIN | 61.9 |
12 | F426859 | USMONOV | MURODBEK | 61.31 |
13 | F420613 | MUKHAMMADJONOV | KHAMIDULLO | 61.31 |
14 | F435572 | KAKHRAMONOV | FAYZULLOKH | 58.93 |
15 | F432396 | XOLMATOV | SARDOR | 58.33 |
16 | F434275 | JURAEV | GOFIRJON | 57.14 |
17 | F435149 | RUSTAMOVA | BAKHORA | 54.17 |
18 | F393803 | NURIDDINOV | SUBHIDDIN | 54.17 |
19 | F427259 | URINBOEV | AZAMAT | 53.57 |
20 | F427579 | KHAMROEV | KAMOLIDDIN | 52.38 |
21 | F434928 | BOTIROV | MUHAMMADALI | 51.79 |
22 | F426650 | JAHONGIROV | SAMANDAR | 50.6 |
23 | F435985 | ARIPOV | KHONDAMIR | 50 |
24 | F432412 | EGAMBERDIEV | AZAMAT | 49.4 |
25 | F434290 | RUZIMATOV | SHOHZODBEK | 48.81 |
26 | F428343 | JUMANIYOZOV | ISOBEK | 48.81 |
27 | F435217 | MUSTAFOQULOV | FIRDAVS | 48.81 |
28 | F431979 | MUZAFFAROV | DIYORBEK | 48.21 |
29 | F434951 | KURBONALIEV | FAZLIDDIN | 48.21 |
30 | F425981 | KHANOV | AKMALKHON | 48.21 |
31 | F436194 | SAIDOLIMOV | SAIDAZAM | 47.62 |
32 | F436301 | KOMILJONOV | AMRULLOH | 47.62 |
33 | F428332 | MIRZAKOLONOV | AZIZBEK | 47.02 |
34 | F427497 | MUSTAFOYEV | UMID | 46.43 |
35 | F435436 | AZIZOV | KHIKMATJON | 45.83 |
36 | F436550 | YAMINJNOV | FOZILJON | 45.83 |
37 | F432195 | ARAZMUKHAMMEDOV | ALISHER | 45.24 |
38 | F433539 | RAKHIMOV | ABDULAZIZ | 45.24 |
39 | F429451 | IBROKHIMOVA | KARIMAKHON | 45.24 |
40 | F432663 | ABDURASHIDOVA | AZIZA | 45.24 |
41 | F387230 | ABDUMANNONOV | ABDULKHAMID | 44.64 |
42 | F434292 | ABDUGANIEV | JAVOKHIR | 44.05 |
43 | F434132 | BOBOYOROV | GANISHER | 42.86 |
44 | F434133 | YAXSHILIKOV | SHOHBOZ | 41.07 |
45 | F435146 | SHOBUTAEV | JAVLONBEK | 41.07 |
46 | F432591 | AZIZOV | ABDULLOKH | 41.07 |
47 | F426844 | ABDUVAKHOBOV | KOMILKHON | 40.48 |
48 | F435303 | AKHMADJONOV | SALOKHIDDIN | 40.48 |
49 | F431634 | JALOLIDDINOV | JAFAR | 39.88 |
50 | F435626 | URUNOVA | UMIDA | 39.29 |
51 | F426848 | AKBAR | ABDURAKHMONOV | 38.69 |
52 | F431492 | RAHMATULLAYEV | HUSAN | 38.1 |
53 | F435882 | KHASANOV | MEKHRIDDIN | 38.1 |
54 | F434571 | TURDIBEKOV | SHOKRUKH | 37.5 |
55 | F435533 | SOBIROV | AZIZBEK | 36.31 |
56 | F435894 | HAYITOV | ULMASBEK | 35.12 |
57 | F433323 | ABDULLAEV | RUZIMUKHAMMAD | 34.52 |
58 | F435568 | KARIMJONOV | BADRIDDIN | 34.52 |
59 | F436359 | KOMILOV | SANJAR | 34.52 |
60 | F435955 | KLICHEV | NODIRBEK | 34.52 |
61 | F435293 | ISHMURATOVA | LOLA | 32.74 |
62 | F435667 | OBIDOV | MUXAMMADALI | 32.74 |
63 | F430336 | KHAYTMIRZAEVA | OYDINOY | 32.14 |
64 | F435387 | ABDUVAKHOBOV | BURKHON | 32.14 |
65 | F434540 | RAHMONOV | BEHRO'ZBEK | 31.55 |
66 | F434454 | KHABIBULLAEV | ABDULAZIZ | 31.55 |
67 | F431824 | NASIROVA | MATLUBA | 31.55 |
68 | F426207 | YULDASHEV | AZIZ | 30.95 |
69 | F433499 | NURUTDINOV | KOMOLIDDIN | 30.36 |
70 | F428598 | XOLTOJIYEVA | DURDONA | 29.76 |
71 | F434980 | MAMURJON | MUKHAMMADYUNUS | 29.76 |
72 | F433173 | KHAYITOV | ARSLAN | 29.76 |
73 | F433031 | ABDUGANIEV | ABDULAZIZ | 29.76 |
74 | F427608 | KHUSANOV | QOBIL | 29.17 |
75 | F434671 | JABBOROV | ABROR | 28.57 |
76 | F431494 | JAYNAROV | SOKHIB | 28.57 |
77 | F435049 | KAZIMOV | MIRAZIZ | 28.57 |
78 | F428880 | BAHROMOV | ASLAN | 28.57 |
79 | F432705 | ALOVUDDINOV | JAMOLIDDIN | 28.57 |
80 | F426272 | ABDUVAHIDOV | ABDUVAHOB | 28.57 |
81 | F433441 | KHAKIMOVA | RAFIKABONU | 27.98 |
82 | F436326 | KAKHKHAROV | MUKHAMMADALI | 27.98 |
83 | F432331 | IKROMJONOV | AZAMAT | 27.38 |
84 | F386656 | UMAROV | BEKHRUZ | 26.79 |
85 | F436140 | KARIMOV | ILKHOM | 26.19 |
86 | F428871 | JURAYEV | NARIMON | 26.19 |
87 | F434962 | SALOKHIDDINOV | SHAKHZOD | 26.19 |
88 | F435980 | YULDASHEVA | KAMILA | 26.19 |
89 | F435201 | OBLOQULOV | FIRDAVS | 25.6 |
90 | F427120 | BEKHRUZ | SAYDAKHMEDOV | 25.6 |
91 | F434302 | MAMATKULOVA | SETORA | 25.6 |
92 | F429748 | ESHONSAIDOV | SAIDALOKHON | 25.6 |
93 | F432840 | AKHMADALIEV | MUKHAMMAD-ALI | 25 |
94 | F436484 | SA'DULLAYEV | FAYYOZBEK | 25 |
95 | F434669 | KHUSHBOKOV | SHOKHRUKH | 24.4 |
96 | F433673 | ZOKIROV | JAVLON | 24.4 |
97 | F432393 | GANIEVA | SHAHZODA | 23.81 |
98 | F435154 | BEGIMQULOV | BAXTIYOR | 23.81 |
99 | F434134 | NABIEV | NURALI | 23.81 |
100 | F428333 | MUSAEV | SHERZOD | 23.81 |
101 | F432608 | BAKHODIROV | ASILKHUJA | 23.81 |
102 | F435311 | MIRZAEV | BEGZOD | 23.21 |
103 | F434135 | BAKHTIYAROVA | AMALYA | 23.21 |
104 | F433340 | BERDIEV | DILSHOD | 22.62 |
105 | F430689 | ABDUSATTOROV | DOSTON | 22.62 |
106 | F436759 | YULDOSHEV | ABDUGAFFOR | 22.62 |
107 | F430618 | MIRTURSINOVA | NOZIMA | 22.02 |
108 | F430318 | ABDUMUTALOV | FAKHRIDDIN | 22.02 |
109 | F435097 | KODIROVA | MANZURA | 21.43 |
110 | F429322 | JAMOLOV | JASUR | 21.43 |
111 | F430767 | ABDURAZAKOV | TIMUR | 21.43 |
112 | F434944 | FATKHIDDINOV | JAMSHIDDIN | 21.43 |
113 | F436754 | RAHIMJONOV | MUHAMMADJON | 20.83 |
114 | F434158 | KODIROV | MAKHAMMADDIYOR | 20.83 |
115 | F433501 | MUXITDINOV | OQILXON | 20.24 |
116 | F435444 | MIRSOLIKHOV | MUKHAMMADYUSUF | 20.24 |
117 | F433150 | ZOKHIDOV | ABDULAZIZ | 20.24 |
118 | F434310 | TURSUNBOEV | TUYGUNJON | 20.24 |
119 | F385677 | TURONBOEV | G'IYOS | 20.24 |
120 | F434273 | TOJIKULOV | FARRUKH | 20.24 |
121 | F434719 | KURBANOV | DANIEL | 20.24 |
122 | F436265 | KHALLOKOV | KHABIBULLOKH | 19.64 |
123 | F430917 | RAVSHANOV | NODIRBEK | 19.64 |
124 | F434422 | JAMOLOV | KAMRONBEK | 19.64 |
125 | F434529 | YUSUPOVA | SEVARA | 19.64 |
126 | F432635 | ABDUGAFFOROV | MUKHAMMAD | 19.64 |
127 | F436604 | KHOLOV | AKBAR | 19.64 |
128 | F435386 | NORMUKHAMEDOV | BOBOYOR | 19.05 |
129 | F434268 | TURSUNOV | ADHAMBEK | 19.05 |
130 | F435948 | MIRKOMILOV | NODIRBEK | 19.05 |
131 | F435921 | TURDIEV | UCHKUN | 19.05 |
132 | F430307 | TURSUNOV | SAIDMUKHAMMAD | 19.05 |
133 | F434322 | KENJAEV | TEMUR | 19.05 |
134 | F435385 | ABDULLAEV | KHAYOTBEK | 19.05 |
135 | F432830 | ABDUKAKHOROV | ABDUGAFFOR | 18.45 |
136 | F428923 | KHUSHBAKOV | SANJAR | 18.45 |
137 | F434670 | SHOKHJAKHON | RAZZOKOV | 18.45 |
138 | F434937 | IMYAMINOV | ABDUBORIY | 18.45 |
139 | F435405 | ESIRGAPOV | BOBURJON | 18.45 |
140 | F427075 | YOLDOSHEV | ABDULLOH | 18.45 |
141 | F433635 | NURMUKHAMMEDOVA | MARJONA | 18.45 |
142 | F431714 | BAYMATOV | MIRAZIZ | 18.45 |
143 | F432865 | ABDULLAEV | RUSLAN | 17.86 |
144 | F435361 | NISHANOVA | MUKADDAS | 17.86 |
145 | F427102 | MELIBOYEV | BOBUR | 17.86 |
146 | F434561 | RAKHMONOV | MUHAMMAD KUDRATBEK | 17.86 |
147 | F427799 | OBIDJONOV | NOSIRILLO | 17.86 |
148 | F435266 | TEMIROVA | SHAXZODA | 17.26 |
149 | F428532 | YULDOSHEV | ULUGBEKMIRZO | 17.26 |
150 | F433775 | ABDURAKHIMOV | KHOJIAKBAR | 17.26 |
151 | F428625 | MUSAEV | BEKHRUZ | 17.26 |
152 | F429618 | LATIFOV | AKMALJON | 17.26 |
153 | F435518 | ZOIROV | ALIMARDON | 16.67 |
154 | F434709 | BAKHTIYOROV | BEHZOD | 16.67 |
155 | F434789 | SADRETDINOV | NIZOMIDDIN | 16.67 |
156 | F436752 | TURAPOV | MIRAZAM | 16.67 |
157 | F436164 | MAKSUMOV | FERUZ | 16.67 |
158 | F435945 | MUKHTOROVA | MUNISA | 16.67 |
159 | F434178 | BURXONOV | MIRJAHAN | 16.67 |
160 | F427155 | KHODJAEV | NOSIRKHUJA | 16.67 |
161 | F432868 | RAKHMATULLAYEV | MUKHSIN | 16.67 |
162 | F435584 | KHAMIDJONOV | DAVRONBEK | 16.67 |
163 | F434688 | BARATOV | AZAMAT | 16.07 |
164 | F427066 | YAKUBXODJAYEV | MAXMUDXO'JA | 16.07 |
165 | F431521 | MIRAKHMEDOV | JAMOLIDDIN | 16.07 |
166 | F433761 | DENGIN | DMITRIY | 16.07 |
167 | F435321 | TUKHTASINOV | IBROKHIM | 16.07 |
168 | F436187 | IRGASHALIEV | JAKHONGIRBEK | 15.48 |
169 | F432743 | IDRISALIYEV | RUSLAN | 15.48 |
170 | F436475 | NORKUVVATOVA | DILNAVOZ | 15.48 |
171 | F431399 | RASHIDOV | BEKZOD | 15.48 |
172 | F432882 | VAKHOBOV | SAIDKHUJA | 15.48 |
173 | F435059 | TOSHPULATOV | SAMANDAR | 15.48 |
174 | F435989 | TALIBJANOV | SHERZOD | 14.88 |
175 | F435053 | ABDUHAMEDOV | SALOHIDDIN | 14.88 |
176 | F434327 | JALOLIDDINOV | ABDULLOH | 14.88 |
177 | F436145 | UBAYDULLAEV | AKROM | 14.88 |
178 | F435521 | ESHQUVATOV | HUSAN | 14.88 |
179 | F436117 | ABDUGANIEV | ADKHAMBEK | 14.88 |
180 | F434674 | XALLOQOV | DIYORBEK | 14.88 |
181 | F436491 | TURSUNBOEV | MANSURJON | 14.88 |
182 | F426643 | MUKHIDDINOV | ABDULAZIZBEK | 14.88 |
183 | F436453 | KODIROV | ABDULLOKH | 14.88 |
184 | F435939 | RASULJONOV | KHABIBULLOH | 14.29 |
185 | F436474 | ABDURAHIMOV | AHMADJON | 14.29 |
186 | F431485 | ULASHOV | OGABEK | 14.29 |
187 | F436429 | ISMATOV | ASADBEK | 14.29 |
188 | F435403 | MURODOV | ISMOILJON | 13.69 |
189 | F435383 | KHOLMURODOV | ALISHER | 13.69 |
190 | F435432 | SAIDOV | KHOJIAKHMAD | 13.69 |
191 | F436368 | ZAYNUTDINOV | IZZATILLA | 13.69 |
192 | F427149 | HAMIDULLAEV | ABDULLA | 13.69 |
193 | F433667 | AKHMADJONOV | ALIBEK | 13.69 |
194 | F436127 | ABDUVALIEV | SAMANDAR | 13.69 |
195 | F435143 | ABDUSHOKIROV | SHAKHZOD | 13.69 |
196 | F435537 | ALISHEROVA | AZIZA | 13.1 |
197 | F435093 | YODGOROV | SAIDAZIZ | 13.1 |
198 | F434136 | YULDASHEVA | NARMINA | 13.1 |
199 | F435034 | ABDIKARIMOV | KAMRONBEK | 13.1 |
200 | F434460 | QODIROV | JAVOXIR | 12.5 |
201 | F433255 | RAKHIMOV | KHASAN | 12.5 |
202 | F430954 | AKROMOVA | GULCHEHRA | 12.5 |
203 | F435516 | USMONBOYEV | KHUSNIDDIN | 12.5 |
204 | F433606 | ABDYAZIMOV | AZIZ | 12.5 |
205 | F434156 | KHABIBULLAEV | ABDULLAKHUJA | 12.5 |
206 | F435161 | SOBIROVA | FERUZA | 12.5 |
207 | F433250 | OBIDJONOV | MUZAFFAR | 12.5 |
208 | F430610 | KOMILOV | BUNYOD | 12.5 |
209 | F436147 | PULATOV | MIRAZAM | 11.9 |
210 | F434554 | NIZOMIDDINOV | ASOMIDDIN | 11.9 |
211 | F436004 | AKHMADJANOV | SHOKHABBOS | 11.9 |
212 | F434563 | TOSHMATOV | MAHAMMADJON | 11.9 |
213 | F435928 | FAKHRIDDIN | ABDUAZIMOV | 11.9 |
214 | F436763 | ABDUVALIYEV | MARDONBEK | 11.9 |
215 | F429710 | UBAYDULLAYEVA | MOHINUR | 11.9 |
216 | F433482 | RASULOV | SAIDAZIM | 11.9 |
217 | F432746 | ERKINOV | ABDULLOH | 11.9 |
218 | F436435 | MAMAYUSUPOV | SARDORBEK | 11.31 |
219 | F435133 | BAKHTIYOROV | ZARIFJON | 11.31 |
220 | F434413 | ASHURQULOVA | PARVINA | 11.31 |
221 | F432851 | URAZALIEVA | MADINA | 11.31 |
222 | F435092 | KHABIBULLAEV | ISMOIL | 11.31 |
223 | F427811 | RAVSHANBEKOV | AZIZBEK | 11.31 |
224 | F427506 | ABDURAKHIM | ABDUGAFUROV | 11.31 |
225 | F430030 | JAFAR | JAFAR | 11.31 |
226 | F433753 | DAVRONOV | IBROKHIM | 11.31 |
227 | F436155 | UBAYDULLAEV | SARVAR | 11.31 |
228 | F428454 | UKTAMOV | MAMURJON | 10.71 |
229 | F427625 | TURDIYEV | ELBEK | 10.71 |
230 | F436471 | TENGLASHEVA | IRODA | 10.71 |
231 | F436238 | GULOMNAZIROV | ABRAKHMON | 10.71 |
232 | F435901 | TURSUNMURODOV | JAVOHIR | 10.71 |
233 | F433326 | JURABOEV | ABDULAZIZ | 10.71 |
234 | F433602 | ZAKIROV | AKBAR | 10.71 |
235 | F391245 | ABDULLAYEVA | ROBIYA | 10.71 |
236 | F426858 | RUSTAMJONOV | JOVLONJON | 10.71 |
237 | F435265 | RAFKATALIYEV | UMARALI | 10.71 |
238 | F433516 | IBODULLAEV | ELYOR | 10.71 |
239 | F429136 | AKHADJANOV | SARVAR | 10.71 |
240 | F430370 | SHUHRATJONOV | ISMOIL | 10.71 |
241 | F434953 | SUYUNOV | DIYORBEK | 10.71 |
242 | F435267 | RAKHMONOV | SHERZODBEK | 10.71 |
243 | F426865 | BAXTIYOROV | IBROHIM | 10.71 |
244 | F420444 | ERMATOV | ABDULAZIZ | 10.71 |
245 | F436179 | MURODKHUJAEV | BILOL | 10.71 |
246 | F435008 | ABDURAHIMOV | IBROHIM | 10.71 |
247 | F435512 | ABDUMAJIDOV | JAMSHID | 10.71 |
248 | F432842 | KOMOLIDDINOV | ABDURAKHMON | 10.71 |
249 | F435145 | KAMBARALIYEV | IZZATBEK | 10.12 |
250 | F430230 | SHOMURATOV | MUKHAMADJON | 10.12 |
251 | F433377 | RINATOV | BEKHZOD | 10.12 |
252 | F434677 | ILKHOMOV | AZIZKHUJA | 10.12 |
253 | F434192 | SHAMURATOV | MURODBEK | 10.12 |
254 | F434149 | AZIMJONOV | KHASANJON | 10.12 |
255 | F435290 | MASHRAPOVA | MUSLIMAKHON | 10.12 |
256 | F435196 | GULAMOV | KAMOL | 10.12 |
257 | F432317 | TURSUNALIYEV | SHAKHBOZJON | 10.12 |
258 | F435325 | SAPARBAEV | YASHNARBEK | 10.12 |
259 | F428380 | TURGUNCHAYEV | IBROXIM | 10.12 |
260 | F429478 | MAMADALIEVA | SARVINOZ | 10.12 |
261 | F435251 | KHALILLAYEVA | HILOLA | 9.52 |
262 | F428663 | SANOKULOV | SANJARBEK | 9.52 |
263 | F433070 | ABDUMAJIDOV | SARDOR | 9.52 |
264 | F436363 | UMARJONOV | AZIMJON | 9.52 |
265 | F426876 | MAKHKAMOV | SARDOR | 9.52 |
266 | F435147 | SHOKIRBEKOV | ASILBEK | 9.52 |
267 | F436183 | IRGASHALIYEV | AZAMAT | 9.52 |
268 | F433202 | MIRSOLIHOV | MIRA'ZAM | 9.52 |
269 | F435881 | PAK | LOLITA | 9.52 |
270 | F435226 | SOLIEV | MIRZOULUG | 9.52 |
271 | F436124 | KODIRBOEV | DIYORBEK | 8.93 |
272 | F432596 | TOJIKHONOV | JAMSHID | 8.93 |
273 | F435528 | TOSHTEMIROVA | DINORA | 8.93 |
274 | F436156 | TOKHIRJONOV | SAMANDAR | 8.93 |
275 | F435947 | TOJIEV | MIRKHAMID | 8.93 |
276 | F434738 | RAVSHANOV | MUKHAMMAD | 8.93 |
277 | F433336 | MUXTOROV | FAZLIDDIN | 8.93 |
278 | F435934 | QODIROV | ERKIN | 8.93 |
279 | F435913 | NIGMATOV | DONIYOR | 8.93 |
280 | F398194 | NIGMATULLAYEV | MEXROJ | 8.93 |
281 | F433608 | JURAEV | ABDUGAFFOR | 8.93 |
282 | F436220 | RUSTAMOV | MAKHMUDKHUJA | 8.93 |
283 | F427050 | DAVRONOV | ALI | 8.93 |
284 | F432590 | ZOKIROV | AZIMJON | 8.93 |
285 | F436382 | RIXSIYEVA | MEHRIXON | 8.93 |
286 | F436445 | GULMATOV | OTABEK | 8.93 |
287 | F436403 | KHABIBULLAEVA | MANZURA | 8.93 |
288 | F434455 | TURGUNOVA | MEHRIBONU | 8.93 |
289 | F436239 | MUSAKHONOVA | MALIKAKHON | 8.93 |
290 | F434693 | KUCHKARBOYEV | GIYOSIDDIN | 8.93 |
291 | F388976 | AGZAMOV | SARDOR | 8.33 |
292 | F436375 | KHOLJIGITOV | BAKHITIYOR | 8.33 |
293 | F435312 | KUSHMURADOV | MUKHAMMAD | 8.33 |
294 | F436157 | KURPALBOEV | KHURSANDBEK | 8.33 |
295 | F435886 | MAKHMADUSTOV | ULUGBEK | 8.33 |
296 | F433866 | YULCHIYEV | RAVSHANBAK | 8.33 |
297 | F435991 | XOJANIYAZOV | USMON | 8.33 |
298 | F435522 | KHAYDARMAL | ABDUL SAMIM | 8.33 |
299 | F436136 | KARIMOV | IZZAT | 8.33 |
300 | F434468 | ASHIRALIEV | SHOKHRUKH | 8.33 |
301 | F436000 | ODINAKHMADOV | KHURSHED | 7.74 |
302 | F433185 | SANJAR | ABDUMOMINOV | 7.74 |
303 | F436118 | KUDRATILLAYEV | BAKHTIYORKHUJA | 7.74 |
304 | F435094 | KHIKMATILLAEV | KUDRATILLA | 7.74 |
305 | F385145 | SULAYMONOV | SAMANDAR | 7.74 |
306 | F436434 | KHAKIMOV | MUKHAMMAD | 7.74 |
307 | F430937 | ABDULAZIZ | ABDUGAFUROV | 7.74 |
308 | F435938 | ARSLONOVA | GULNOZA | 7.74 |
309 | F433234 | RIKHSIBOEV | AZIZJON | 7.74 |
310 | F436755 | YUNUSOV | AZIZJON | 7.74 |
311 | F434441 | ESHMAMATOV | ISLOMBEK | 7.74 |
312 | F435390 | YULDASHEVA | HUMORA | 7.74 |
313 | F426665 | MAVLONOV | DAVLAT | 7.74 |
314 | F435754 | SHOKIROV | SHAHBOZ | 7.74 |
315 | F430849 | RAKHIMKULOV | MUHAMMAD | 7.74 |
316 | F431370 | AKBAROV | MIRKOMIL | 7.74 |
317 | F436663 | BOBONAZAROV | AZAMAT | 7.74 |
318 | F436134 | ZIYADOV | NAVRUZBEK | 7.74 |
319 | F434946 | FATHIDDINOV | KHUSHNIDDIN | 7.74 |
320 | F433313 | TOLIBOV | NIGMATILLA | 7.74 |
321 | F430680 | KHAKIMOV | AVAZBEK | 7.74 |
322 | F433312 | ZOIROV | ZAHRIDDIN | 7.74 |
323 | F434579 | MASHARIPOV | AZIZBEK | 7.74 |
324 | F433192 | ERDAVLATOV | DANIYAR | 7.74 |
325 | F436769 | BOBONAZAROV | RUSTAM | 7.74 |
326 | F434936 | NURULLAYEV | SUXROB | 7.14 |
327 | F435193 | SHIRMATOV | IBROHIM | 7.14 |
328 | F427360 | YUSUPOV | ANVARBEK | 7.14 |
329 | F434931 | G'ANIYEV | MIRKOMIL | 7.14 |
330 | F434673 | TOSHPULATOV | KAMOLIDDIN | 7.14 |
331 | F434264 | NORMURODOV | ANVARBEK | 7.14 |
332 | F436466 | FAXRIDDINOV | DIYORBEK | 7.14 |
333 | F433891 | RAMAZONOV | KAMRONBEK | 7.14 |
334 | F434531 | ABDULLAEV | ABDUSAMAD | 7.14 |
335 | F435304 | BOTIROV | SHOKHRUKH | 7.14 |
336 | F434271 | AKRAMOV | DALERJON | 6.55 |
337 | F435089 | OLIMJONOVA | DILSORA | 6.55 |
338 | F433908 | AHMEDOV | ADHAM | 6.55 |
339 | F435180 | IMAMOV | ILNUR | 6.55 |
340 | F436365 | ABDUKHALILOV | ASADULLOH | 6.55 |
341 | F435417 | BOBOKHONOV | ALISHER | 6.55 |
342 | F432706 | BAKHTIYOROV | ASLBEK | 6.55 |
343 | F434303 | RAVSHANKHONOV | AMIRKHON | 6.55 |
344 | F435523 | MAMIROV | DILSHODBEK | 6.55 |
345 | F433636 | IMINJONOV | SUXROBBEK | 6.55 |
346 | F435129 | MAMAJANOV | KHONDAMIR | 6.55 |
347 | F436208 | RADJABMUKHAMEDOV | MUKHIDDIN | 6.55 |
348 | F435256 | KOBILOV | MUKHAMMADKHOBIL | 6.55 |
349 | F435906 | FOZILJONOV | AVAZ | 5.95 |
350 | F434956 | RAKHMATULLAEV | BEKZOD | 5.95 |
351 | F381289 | TURSUNALIEVA | OYSHAKHON | 5.95 |
352 | F430463 | SUYARKULOV | AFZAL | 5.95 |
353 | F436369 | SHAVKATOV | MUYNIDDIN | 5.95 |
354 | F433660 | MAKHAMADZOIDOV | KAMRONBEK | 5.95 |
355 | F434549 | BARATOV | RAVSHAN | 5.95 |
356 | F432589 | ERGASHEVA | LAYLO | 5.95 |
357 | F432704 | MURODOV | IZZATKHUJA | 5.95 |
358 | F435077 | JURAEV | ABROR | 5.95 |
359 | F436777 | MIRSOBITOVA | MAKHBUBA | 5.95 |
360 | F435382 | TURSUNKULOV | SHERALI | 5.36 |
361 | F435299 | ABDULLAEV | ABDUAZIM | 5.36 |
362 | F435258 | KOMILOVA | SHAKHZODA | 5.36 |
363 | F434722 | BAXTIYOROV SAMANDAR | SAMANDAR | 5.36 |
364 | F436328 | SHAYMURODOVA | CHAROS | 5.36 |
365 | F435870 | KOBILOV | UMARBEK | 5.36 |
366 | F433661 | KARIMJONOV | JAMOLBEK | 5.36 |
367 | F434718 | ABDURASHITOV | ABDURASUL | 5.36 |
368 | F436372 | ABDULLAEVA | FAROGAT | 5.36 |
369 | F433618 | BAKHODIROVA | ZARIFA | 5.36 |
370 | F426847 | GANIKHODJAEV | SAIDAKHMADKHON | 5.36 |
371 | F434148 | RAKHMONBERDIEV | UMIDJON | 5.36 |
372 | F435979 | BAKHTIYOROV | BAKHODIR | 5.36 |
373 | F436188 | ABDUAKHADOV | SARDORBEK | 5.36 |
374 | F436487 | ABDUXAKIMOV | SHAXZOD | 4.76 |
375 | F432739 | ISROILOV | NURMUKHAMMAD | 4.76 |
376 | F433542 | BAXTIYOROV | ASILBEK | 4.76 |
377 | F436498 | MUROTOV | BOBURMIRZO | 4.76 |
378 | F434938 | NASBIKHONOVA | KHILOLAKHON | 4.76 |
379 | F435098 | SHARIPOV | SARVAR | 4.76 |
380 | F433376 | RO'ZIYEVA | IRODA | 4.76 |
381 | F435245 | MAMASAIDOV | JAKHONGIR | 4.76 |
382 | F434145 | ABDUJALILOV | OTABEK | 4.76 |
383 | F430933 | QOBILJONOV | AZIZBEK | 4.76 |
384 | F435316 | MANSUROV | ZAFAR | 4.76 |
385 | F433374 | RAKHMONOV | DOSTONBEK | 4.76 |
386 | F432879 | KHASANOV | ABDURAKHMOV | 4.76 |
387 | F435561 | DJALALOV | ABBOS | 4.76 |
388 | F433617 | IMOMOV | ABDUAZIZ | 4.76 |
389 | F436953 | LI | IGOR | 4.76 |
390 | F432736 | KURYOZOV | SANJARBEK | 4.76 |
391 | F436201 | NORBOEV | ASILBEK | 4.76 |
392 | F433785 | MIRABZALZODA | MUKHAMMAD FIRDAVS | 4.76 |
393 | F433331 | KHASANOV | KOMILJON | 4.76 |
394 | F434949 | MUKHIBOV | AKBARBEK | 4.76 |
395 | F434555 | BOKIJONOV | NODIRJON | 4.76 |
396 | F427240 | DILSHODOV | SHAMSIDDIN | 4.76 |
397 | F434866 | ABDURAKHMANOV | KHOJIAKBAR | 4.76 |
398 | F429146 | M'AMIRJONOV | MUKHAMADQODIR | 4.76 |
399 | F435892 | GOFUROVA | AZIZAKHON | 4.76 |
400 | F433314 | ABDURAXIMOV | MUHAMMADAZIZ | 4.76 |
401 | F434675 | BOYNAZAROVA | ODINAKHON | 4.76 |
402 | F435397 | ZUBAYDOV | ANISJON | 4.76 |
403 | F431057 | BAKHODIROV | KHABIBULLO | 4.76 |
404 | F432843 | KHAFIZOV | AZAMAT | 4.76 |
405 | F435535 | KAPRANOV | DANIEL | 4.76 |
406 | F434175 | SULEYMANOV | SUKHROB | 4.17 |
407 | F433146 | ISMOILOV | NURBEK | 4.17 |
408 | F435263 | MIRKAMALOV | MUXAMMADAMIN | 4.17 |
409 | F434129 | URAZBOYEV | MIRJALOLBEK | 4.17 |
410 | F436160 | KHOJIAKBAROV | ABDULAZIZ | 4.17 |
411 | F435012 | ABDUAZIZOV | ELYORBEK | 4.17 |
412 | F435421 | SHUKHRATBEKOVA | SABINABONU | 4.17 |
413 | F275108 | SOIFOVA | YULDUZ | 4.17 |
414 | F389504 | GULOMOV | A'LO | 4.17 |
415 | F435398 | LYAN | VIKTOR | 4.17 |
416 | F434140 | KURBONOVA | MUNOJAT | 4.17 |
417 | F434415 | RAKHMANBERDIEV | JAVOKHIR | 4.17 |
418 | F434284 | ABDUGOFURBEK | AKHMADBEKOV | 4.17 |
419 | F435400 | ISLOMOV | ABDULAZIZ | 4.17 |
420 | F433345 | ALIYEV | MARDONBEK | 3.57 |
421 | F434599 | XABIBULLAXONOV | JAHONGIRXON | 3.57 |
422 | F434426 | RASHIDOV | GIYOS | 3.57 |
